| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Benfleet Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | RS 200 | 387 | LSC | John Charles | 1053 | 1.0 | 1.0 | 1.0 |
| 2nd | Medium | SOLO | 3325 | LSC | Matt Tothill | 1153 | 2.0 | 2.0 | 2.0 |
| 3rd | Medium | ENTERPRISE | 22353 | LSC | Loyd Walker | 1117 | 3.0 | 3.0 | 3.0 |
| 4th | Medium | LASER RADIAL | 136430 | LSC | Andy Cooper | 1117 | 4.0 | 4.0 | 4.0 |
| 5th | Medium | SOLO | 3914 | LSC | Mark Thatcher | 1153 | 5.0 | 5.0 | 5.0 |
| 6th | Medium | LASER | 2 | LSC | Marcus Dean | 1087 | 6.0 | 6.0 | 6.0 |
| 7th | Medium | SOLO | 3341 | LSC | Graeme Sweeney | 1153 | 8.0 DNF | 8.0 | 8.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Benfleet Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | INTERNATIONAL 14 | 1496 | LSC | A Baynard | 780 | 2.0 DNF | 2.0 | 2.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Benfleet Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | TOPPER | 44760 | LSC | Michael Leftley | 1313 | 1.0 | 1.0 | 1.0 |
| 2nd | Slow | TOPPER | 3 | LSC | Matt Knight | 1313 | 2.0 | 2.0 | 2.0 |
| 3rd | Slow | TOPPER | 11714 | LSC | Amelia Orton | 1313 | 4.0 DNF | 4.0 | 4.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com